Tournaments

Clpgq Point Rankings
 更新日期:2026-05-11(计算到04/20日起点中巡-北京明珠WAGR积分系列赛第2站)
Rank Change Player Total No.of events
1 - Zhi Li(A) 7.509 2
2 - Jingguo Cui(A) 6.684 3
3 - Haoyi WANG(A) 6.309 2
4 - Ziyan MENG(A) 6.2303 3
5 - Zi Ge WANG(A) 6.0119 2
6 - Elin WANG(A) 5.756 4
7 - Xizihan WANG(A) 5.655 4
8 - Yanxuan PENG(A) 5.088 3
9 - Guolin ZENG(A) 5.0863 4
10 - Jinghan Cui(A) 4.98 3
11 - Fu Wangziqian(A) 4.749 2
12 - Qiyou WU(A) 4.3102 3
13 - Liangliang GU(A) 4.1682 4
14 - Zonghan LIU(A) 3.6653 2
15 - Mingzhu LIAO 3.612 3
16 - Yu Zeng(A) 3.6 1
17 - Yuwei JIN(A) 3.055 3
18 - Jeffrey Shen(A) 3.0179 2
19 - Binghui LIU(A) 2.7465 3
20 - Xirun ZHANG(A) 2.709 2
21 - Xinyu WANG(A) 2.5453 1
22 - Zenghao HOU(A) 2.5139 2
23 - Mingyuan YANG(A) 2.416 3
24 - Ruqing GUAN 2.4075 3
25 - Yijian ZHANG(A) 2.329 2
26 - Kaiming Liu(A) 2.08 2
27 - Jinghan HU(A) 2.0019 2
28 - Yihao LUO(A) 1.967 3
29 - Jiayi ZHANG(A) 1.936 3
30 - Yifan SHEN(A) 1.898 3
31 - Chengxi LI(A) 1.8952 2
32 - Xuran HUO(A) 1.734 3
33 - Zhixian PIAO(A) 1.7092 2
34 - Huizhen BAI 1.647 3
35 - Gen Dao Luo(A) 1.627 3
36 - Weixuan LI(A) 1.603 4
37 - Ye Haoyuan(A) 1.546 3
38 - Zimo LIU(A) 1.537 3
39 - Shiyao DENG 1.5125 3
T40 - Yulin CHEN 1.5089 1
T40 - Shixin KANG(A) 1.5089 1
T40 - Xinchen XIE(A) 1.5089 1
43 - Jinhan JIANG(A) 1.483 3
44 - Kim Joonho(A) 1.4805 2
45 - LIANG CHING KEI(A) 1.467 3
46 - Hao WANG(A) 1.452 1
47 - LIN SHULIN 1.403 4
48 - Wanqian LU 1.3995 2
49 - Yuxi LIU(A) 1.368 2
50 - Tianqi WU 1.347 2
51 - Ziqi LANG(A) 1.308 3
52 - CeCe Song(A) 1.302 2
53 - Fengcheng YANG 1.293 3
54 - Junzhe WANG(A) 1.244 1
55 - Huang Wei(A) 1.209 1
56 - Yuan YANG 1.207 5
57 - Enze MIAO(A) 1.149 1
T58 - Chenhao Eric Song(A) 1.1213 1
T58 - Daiqian HE(A) 1.1213 1
T60 - Zihang QIU(A) 1.089 1
T60 - Anqi HE(A) 1.089 1
62 - KeHan Yu(A) 1.0677 2
63 - Ruoshi CHEN(A) 1.0297 3
64 - Yuxin JIAO(A) 1.0257 2
65 - Zhelun LI(A) 0.933 2
66 - Wenze TANG(A) 0.929 2
67 - Zhuo CHEN(A) 0.9105 2
68 - Congjun TANG 0.906 3
69 - Chuyu SU 0.903 2
T70 - Zhuo Alex Tianwei(A) 0.8865 1
T70 - Pinlun YU(A) 0.8865 1
T72 - Jiayi YIN(A) 0.8805 2
T72 - Yanqiao Xu(A) 0.8805 2
74 - Jiawen LI 0.87 2
75 - JIANG XUANQI(A) 0.84 2
76 - Yihan XU(A) 0.833 2
77 - Beini Liu(A) 0.8235 4
78 - Gexiang ZHOU(A) 0.82 2
79 - Hangyu LIU(A) 0.8189 3
T80 - Qikai Wang(A) 0.8062 1
T80 - Ryan Xie(A) 0.8062 1
82 - Chumu XIA(A) 0.804 1
83 - Zichen YANG(A) 0.8025 4
T84 - Yufan REN(A) 0.795 1
T84 - Hao GUO(A) 0.795 1
86 - Jing HU 0.75 1
87 - Junkai ZHU(A) 0.735 1
88 - Yichen LIU(A) 0.7345 2
89 - Junyi LUO(A) 0.72 1
90 - Kuo Sun(A) 0.718 2
T91 - William Tang(A) 0.7057 1
T91 - Yixiang Huang(A) 0.7057 1
T91 - Luo Xiao Yang(A) 0.7057 1
T94 - Zhiyong ZHAO(A) 0.705 2
T94 - Manlixiang YANG 0.705 1
T94 - Ruining CHEN 0.705 1
T97 - Wenlu SU 0.704 1
T97 - FU YIMING(A) 0.704 1
99 - Lijie JI 0.678 4
100 - Jiahe Li(A) 0.674 1
101 - Guangyang CHEN(A) 0.666 2
102 - junqi JIA(A) 0.663 1
103 - Anne YU 0.654 1
104 - Zhonghui CHAO(A) 0.651 3
105 - Yuqi LIU 0.648 1
106 - Qiyu PAN(A) 0.633 1
107 - Sheng WANG(A) 0.624 1
108 - Chang Le(A) 0.618 2
T109 - Zihan FENG(A) 0.603 4
T109 - Zien WANG(A) 0.603 2
T109 - Dao ZHOU(A) 0.603 1
T112 - Jinheng YAN(A) 0.592 2
T112 - xiaoyun Zeng 0.592 1
T112 - Jiaxin ZHOU(A) 0.592 1
T115 - Zichen ZHANG(A) 0.5729 1
T115 - Yuhan FANG 0.5729 1
T115 - Chuqian HUANG(A) 0.5729 1
T115 - Rebecca zhao 0.5729 1
T115 - Xianlin ZHU(A) 0.5729 1
120 - Lyu Hanyu(A) 0.5689 3
121 - XiaoRan WEI(A) 0.5617 2
122 - Luorui Zheng(A) 0.558 1
T123 - Ningyao XU(A) 0.54 1
T123 - Lee Kai Wing Vivian 0.54 1
T123 - Alisa Molokanova(A) 0.54 1
126 - Chenyi YANG(A) 0.5355 1
127 - Zhenyan LI 0.528 4
128 - Qifeng Tong(A) 0.5205 1
129 - Wenyi LIU(A) 0.52 1
T130 - Yuting XIA 0.513 1
T130 - Xiaoche CHE(A) 0.513 1
T132 - Yiyi LIU 0.498 1
T132 - Zihan HUANG 0.498 1
T132 - Juntang ZHANG(A) 0.498 1
T132 - Meiyan HAN(A) 0.498 1
T132 - Guo Siqi(A) 0.498 1
T137 - Jingru ZHAO(A) 0.4905 2
T137 - Jin HAN(A) 0.4905 1
T139 - Shen LI(A) 0.483 1
T139 - Liu WeiZhen(A) 0.483 1
141 - Rongze TANG(A) 0.477 1
142 - Wendao CHEN(A) 0.471 2
143 - Meiyan CHEN(A) 0.4605 2
T144 - Dongmei LI 0.454 1
T144 - Yam Yi Qi(A) 0.454 1
T146 - FANG ANTHONY KAIXIAN(A) 0.45 3
T146 - Qi ZHOU 0.45 2
T148 - Chenchen TU 0.435 2
T148 - Youjia ZOU 0.435 1
T148 - Haoxuan SHI(A) 0.435 1
T151 - Shasha HU(A) 0.4275 2
T151 - Jiayuan SUN(A) 0.4275 1
T153 - Penghao LU(A) 0.42 1
T153 - Sizhe FAN(A) 0.42 1
T153 - Tang wen lv(A) 0.42 1
156 - Huixuan LIU(A) 0.415 1
T157 - Lee Chien ying(A) 0.405 1
T157 - Litao LIAO(A) 0.405 1
T157 - Yi Kai Chen(A) 0.405 1
160 - Juanjuan LIU 0.3975 3
T161 - Guanmei CHEN 0.39 1
T161 - Angel TANG(A) 0.39 1
T161 - Chen Kevin(A) 0.39 1
164 - ZHOU MU(A) 0.3825 1
T165 - Zihan LONG(A) 0.375 3
T165 - Yuheng ZHAO(A) 0.375 2
T165 - Hongrui SU(A) 0.375 1
T165 - Letao SUN 0.375 1
T165 - AU ANDREA CHOR KIU(A) 0.375 1
170 - Jiacheng ZHANG(A) 0.368 1
T171 - Haoyue DENG(A) 0.362 1
T171 - Kun Wang Lei(A) 0.362 1
T173 - Runshi LI(A) 0.3479 4
T173 - Yilin AN(A) 0.3479 4
T173 - Feifei LIU 0.3479 2
T176 - Cheung Tsun Ho(A) 0.333 2
T176 - FAJANA AN(A) 0.333 1
T176 - SAI NIIKA(A) 0.333 1
T179 - Luoyao HOU 0.318 2
T179 - Jingting MOU(A) 0.318 1
T179 - Hung Chi Che(A) 0.318 1
T182 - Xinquan YANG(A) 0.316 1
T182 - Haoyu ZHANG(A) 0.316 1
T182 - Ziyi Chen(A) 0.316 1
T185 - Minxuan WU(A) 0.304 1
T185 - Yuke Zhang(A) 0.304 1
187 - NOGUCHI EMI 0.303 3
188 - Jie SHI(A) 0.291 3
T189 - Yucen HAN 0.28 1
T189 - Jingshu Gao(A) 0.28 1
T189 - Taorong YANG(A) 0.28 1
192 - Ruiru ZHANG(A) 0.256 1
193 - Yujie TAO 0.244 1
194 - Zihan GUO(A) 0.236 1
T195 - Yuan TIAN 0 3
T195 - Hao SUI(A) 0 3
T195 - Zihan LI 0 3
T195 - Yuening REN(A) 0 3
T195 - Ziqi MENG(A) 0 3
T195 - Yini ZHAO 0 2
T195 - Dale Sun(A) 0 2
T195 - Junyi WU(A) 0 2
T195 - Weida YAN(A) 0 2
T195 - Yifan XIONG(A) 0 2
T195 - Chengxi LIANG(A) 0 2
T195 - Nuanyang ZHENG(A) 0 2
T195 - Peilin LIU(A) 0 2
T195 - Zhanda AI(A) 0 2
T195 - Penghao ZHAO(A) 0 2
T195 - Li zhengqi(A) 0 2
T195 - Xiaoyun OU(A) 0 2
T195 - Qijun LOU(A) 0 2
T195 - Chuhao Zhou(A) 0 2
T195 - Lin Zishu(A) 0 2
T195 - Xiaojing Jiang 0 2
T195 - Chunji LIU(A) 0 2
T195 - Ruiqi Wu(A) 0 2
T195 - Lijun LI 0 1
T195 - Xiaoting WEN 0 1
T195 - Chenxi GAO(A) 0 1
T195 - Wenxi WU 0 1
T195 - Bing DU(A) 0 1
T195 - Mengxia YAN 0 1
T195 - Ziming WANG(A) 0 1
T195 - Xingyi PAN 0 1
T195 - Fengyang Gong 0 1
T195 - Zhuoxuan YE(A) 0 1
T195 - Ziyao LYU(A) 0 1
T195 - Zhen QIAN(A) 0 1
T195 - Junliang LIU(A) 0 1
T195 - Pingping Kang 0 1
T195 - Han LI(A) 0 1
T195 - Zeyu Wu(A) 0 1
T195 - Junda CHEN(A) 0 1
T195 - Yayun TAN(A) 0 1
T195 - Qi WANG(A) 0 1
T195 - Xiaoyan ZHAO 0 1
T195 - FAN CHENXUAN(A) 0 1
T195 - Huang Weian(A) 0 1
T195 - Yuming ZHANG(A) 0 1
T195 - Yijing CHEN(A) 0 1
T195 - Shaoheng XU(A) 0 1
T195 - Jianning LI(A) 0 1
T195 - Zhichen OU(A) 0 1
T195 - TianLiang CHEN(A) 0 1
T195 - Boxuan WEN(A) 0 1
T195 - Yucheng WANG(A) 0 1
T195 - Manqi HUANG(A) 0 1
T195 - Dan LI 3 0 1
T195 - Xinlai WEN(A) 0 1
T195 - Longzhu FEI 0 1
T195 - Fang HU 0 1
T195 - Teng HU 0 1
T195 - Yilun WANG(A) 0 1
T195 - Yaoyun ZHENG(A) 0 1
T195 - Zean MA(A) 0 1
T195 - Xingtong WANG(A) 0 1
T195 - Yuanzhe LU(A) 0 1
T195 - Mengyuan JIN(A) 0 1
T195 - Jinqiao YU(A) 0 1
T195 - Liyang JIANG(A) 0 1
T195 - Chao CHEN(A) 0 1
T195 - Qianyi LI(A) 0 1
T195 - Xintong QU(A) 0 1
T195 - Jingfang WANG(A) 0 1
T195 - Zhicheng LIU(A) 0 1
T195 - Huang Jin Guo(A) 0 1
T195 - Zehao WANG(A) 0 1
T195 - Wenxi LI(A) 0 1
T195 - Xianglin KONG(A) 0 1
T195 - LI YIKUN(A) 0 1
T195 - Kangjie LI(A) 0 1
T195 - Yundi CHENG(A) 0 1
T195 - Yangli WANG 0 1
T195 - Kexin JIN(A) 0 1
T195 - Peng ZHANG(A) 0 1
T195 - Yanxi ZHOU(A) 0 1
T195 - Baining AN(A) 0 1
T195 - Na LI(A) 0 1
T195 - ZHAO ALEX(A) 0 1
T195 - Yiran TIAN(A) 0 1
T195 - Xin ZHOU(A) 0 1
T195 - Zihe YUAN(A) 0 1
T195 - Sasaoki Iomi(A) 0 1
T195 - Hao YOU(A) 0 1
T195 - Christine WENG(A) 0 1
T195 - Shangming GE(A) 0 1
T195 - Ruijia GUO 0 1
T195 - Zhiyuan LI(A) 0 1
T195 - Ming ZHU 0 1
T195 - Yige LV(A) 0 1
T195 - CUI CHUNG HIN(A) 0 1
T195 - Sijian CHAN(A) 0 1
T195 - Yufeng ZHOU(A) 0 1
T195 - Yuzhe ZHANG(A) 0 1
T195 - Chenxizhe WANG(A) 0 1
T195 - Wenjun HE(A) 0 1
T195 - Peiyu LI(A) 0 1
T195 - Ziming FENG(A) 0 1
T195 - Tianqi LUO(A) 0 1
T195 - Gaoya Yang 0 1
T195 - Zhongyuan ZHANG(A) 0 1
T195 - Weibo Wang(A) 0 1
T195 - Chengyu JIN(A) 0 1
T195 - Tingting LUO 0 1
T195 - Zixuan DU(A) 0 1
T195 - Li Zihao (A) 0 1
T195 - Tongtong Wu(A) 0 1
T195 - Wang Shinan(A) 0 1
T195 - Man Liu 0 1
T195 - Hanlin XU(A) 0 1
T195 - Li Xucheng(A) 0 1
T195 - Mengxuan HE(A) 0 1
T195 - Zhai Yunpeng(A) 0 1
T195 - Yau Taylor(A) 0 1
T195 - Yuechao HE(A) 0 1
T195 - Arwen Wang(A) 0 1
T195 - Qiuyu WANG(A) 0 1
T195 - Guan Jiahao(A) 0 1
T195 - Feiyu Dong(A) 0 1
T195 - Cunmo CHEN(A) 0 1
T195 - Tong GUANG(A) 0 1
T195 - Shaorong ZHU(A) 0 1
T195 - Tian Yiming(A) 0 1
T195 - Zilin XU(A) 0 1
T195 - Wenbo SU(A) 0 1
T195 - Yebowen CHEN(A) 0 1
T195 - Yiran TIAN(A) 0 1
T195 - Xiaoxio Han(A) 0 1
T195 - Xi Chong Geng(A) 0 1
T195 - ZHENG HAOXIAN(A) 0 1
T195 - TAN KAIYUE(A) 0 1
T195 - Zhihong Liang(A) 0 1
T195 - Zijun GAO(A) 0 1
T195 - Yang Qin qin 0 1
T195 - Jiahong chang(A) 0 1
T195 - Zhong Ethan(A) 0 1
T195 - So Man Ho John(A) 0 1
T195 - Xiaoqing PAN 0 1
T195 - Liang James(A) 0 1
T195 - Zhang MingHao(A) 0 1
T195 - Yan WANG 0 1
T195 - BoRen Wang(A) 0 1
T195 - Zhen ZHAO(A) 0 1
T195 - Zhili HU(A) 0 1
T195 - Enbo ZHANG(A) 0 1
T195 - Jingyi ZHANG(A) 0 1
1 - Zhi Li(A) 7.509 2
2 - Jingguo Cui(A) 6.684 3
3 - Haoyi WANG(A) 6.309 2
4 - Guolin ZENG(A) 5.0863 4
5 - Qiyou WU(A) 4.3102 3
6 - Liangliang GU(A) 4.1682 4
7 - Zonghan LIU(A) 3.6653 2
8 - Jeffrey Shen(A) 3.0179 2
9 - Binghui LIU(A) 2.7465 3
10 - Xirun ZHANG(A) 2.709 2
11 - Zenghao HOU(A) 2.5139 2
12 - Mingyuan YANG(A) 2.416 3
13 - Kaiming Liu(A) 2.08 2
14 - Yihao LUO(A) 1.967 3
15 - Chengxi LI(A) 1.8952 2
16 - Zhixian PIAO(A) 1.7092 2
17 - Gen Dao Luo(A) 1.627 3
18 - Ye Haoyuan(A) 1.546 3
19 - Kim Joonho(A) 1.4805 2
20 - Hao WANG(A) 1.452 1
21 - Ziqi LANG(A) 1.308 3
22 - Junzhe WANG(A) 1.244 1
23 - Huang Wei(A) 1.209 1
24 - Enze MIAO(A) 1.149 1
T25 - Chenhao Eric Song(A) 1.1213 1
T25 - Daiqian HE(A) 1.1213 1
27 - Zihang QIU(A) 1.089 1
28 - Ruoshi CHEN(A) 1.0297 3
29 - Zhelun LI(A) 0.933 2
30 - Wenze TANG(A) 0.929 2
T31 - Zhuo Alex Tianwei(A) 0.8865 1
T31 - Pinlun YU(A) 0.8865 1
33 - Yanqiao Xu(A) 0.8805 2
34 - Gexiang ZHOU(A) 0.82 2
35 - Hangyu LIU(A) 0.8189 3
T36 - Qikai Wang(A) 0.8062 1
T36 - Ryan Xie(A) 0.8062 1
38 - Chumu XIA(A) 0.804 1
39 - Zichen YANG(A) 0.8025 4
T40 - Yufan REN(A) 0.795 1
T40 - Hao GUO(A) 0.795 1
42 - Junkai ZHU(A) 0.735 1
43 - Kuo Sun(A) 0.718 2
T44 - William Tang(A) 0.7057 1
T44 - Yixiang Huang(A) 0.7057 1
T44 - Luo Xiao Yang(A) 0.7057 1
47 - Zhiyong ZHAO(A) 0.705 2
48 - Jiahe Li(A) 0.674 1
49 - Guangyang CHEN(A) 0.666 2
50 - Sheng WANG(A) 0.624 1
51 - Chang Le(A) 0.618 2
T52 - Zien WANG(A) 0.603 2
T52 - Dao ZHOU(A) 0.603 1
54 - Jinheng YAN(A) 0.592 2
T55 - Zichen ZHANG(A) 0.5729 1
T55 - Xianlin ZHU(A) 0.5729 1
57 - Luorui Zheng(A) 0.558 1
58 - Chenyi YANG(A) 0.5355 1
59 - Qifeng Tong(A) 0.5205 1
60 - Juntang ZHANG(A) 0.498 1
61 - Jin HAN(A) 0.4905 1
T62 - Shen LI(A) 0.483 1
T62 - Liu WeiZhen(A) 0.483 1
64 - Wendao CHEN(A) 0.471 2
65 - FANG ANTHONY KAIXIAN(A) 0.45 3
66 - Haoxuan SHI(A) 0.435 1
T67 - Penghao LU(A) 0.42 1
T67 - Sizhe FAN(A) 0.42 1
69 - Huixuan LIU(A) 0.415 1
T70 - Litao LIAO(A) 0.405 1
T70 - Yi Kai Chen(A) 0.405 1
72 - Chen Kevin(A) 0.39 1
T73 - Yuheng ZHAO(A) 0.375 2
T73 - Hongrui SU(A) 0.375 1
75 - Jiacheng ZHANG(A) 0.368 1
76 - Kun Wang Lei(A) 0.362 1
77 - Runshi LI(A) 0.3479 4
T78 - Cheung Tsun Ho(A) 0.333 2
T78 - FAJANA AN(A) 0.333 1
T80 - Jingting MOU(A) 0.318 1
T80 - Hung Chi Che(A) 0.318 1
82 - Haoyu ZHANG(A) 0.316 1
T83 - Minxuan WU(A) 0.304 1
T83 - Yuke Zhang(A) 0.304 1
85 - Taorong YANG(A) 0.28 1
86 - Ruiru ZHANG(A) 0.256 1
T87 - Dale Sun(A) 0 2
T87 - Weida YAN(A) 0 2
T87 - Yifan XIONG(A) 0 2
T87 - Peilin LIU(A) 0 2
T87 - Zhanda AI(A) 0 2
T87 - Penghao ZHAO(A) 0 2
T87 - Li zhengqi(A) 0 2
T87 - Chuhao Zhou(A) 0 2
T87 - Lin Zishu(A) 0 2
T87 - Chunji LIU(A) 0 2
T87 - Zhuoxuan YE(A) 0 1
T87 - Ziyao LYU(A) 0 1
T87 - Zhen QIAN(A) 0 1
T87 - Junliang LIU(A) 0 1
T87 - Han LI(A) 0 1
T87 - Zeyu Wu(A) 0 1
T87 - Junda CHEN(A) 0 1
T87 - FAN CHENXUAN(A) 0 1
T87 - Huang Weian(A) 0 1
T87 - Yuming ZHANG(A) 0 1
T87 - Shaoheng XU(A) 0 1
T87 - Zhichen OU(A) 0 1
T87 - Boxuan WEN(A) 0 1
T87 - Yucheng WANG(A) 0 1
T87 - Xinlai WEN(A) 0 1
T87 - Yilun WANG(A) 0 1
T87 - Zean MA(A) 0 1
T87 - Xingtong WANG(A) 0 1
T87 - Yuanzhe LU(A) 0 1
T87 - Liyang JIANG(A) 0 1
T87 - Chao CHEN(A) 0 1
T87 - Zhicheng LIU(A) 0 1
T87 - Zehao WANG(A) 0 1
T87 - Xianglin KONG(A) 0 1
T87 - LI YIKUN(A) 0 1
T87 - Kangjie LI(A) 0 1
T87 - Peng ZHANG(A) 0 1
T87 - ZHAO ALEX(A) 0 1
T87 - Yiran TIAN(A) 0 1
T87 - Xin ZHOU(A) 0 1
T87 - Shangming GE(A) 0 1
T87 - Zhiyuan LI(A) 0 1
T87 - CUI CHUNG HIN(A) 0 1
T87 - Sijian CHAN(A) 0 1
T87 - Yufeng ZHOU(A) 0 1
T87 - Yuzhe ZHANG(A) 0 1
T87 - Chenxizhe WANG(A) 0 1
T87 - Peiyu LI(A) 0 1
T87 - Ziming FENG(A) 0 1
T87 - Tianqi LUO(A) 0 1
T87 - Zhongyuan ZHANG(A) 0 1
T87 - Weibo Wang(A) 0 1
T87 - Chengyu JIN(A) 0 1
T87 - Zixuan DU(A) 0 1
T87 - Li Zihao (A) 0 1
T87 - Wang Shinan(A) 0 1
T87 - Hanlin XU(A) 0 1
T87 - Li Xucheng(A) 0 1
T87 - Mengxuan HE(A) 0 1
T87 - Zhai Yunpeng(A) 0 1
T87 - Yau Taylor(A) 0 1
T87 - Yuechao HE(A) 0 1
T87 - Qiuyu WANG(A) 0 1
T87 - Guan Jiahao(A) 0 1
T87 - Cunmo CHEN(A) 0 1
T87 - Shaorong ZHU(A) 0 1
T87 - Tian Yiming(A) 0 1
T87 - Wenbo SU(A) 0 1
T87 - Yebowen CHEN(A) 0 1
T87 - Yiran TIAN(A) 0 1
T87 - Xi Chong Geng(A) 0 1
T87 - ZHENG HAOXIAN(A) 0 1
T87 - Zhihong Liang(A) 0 1
T87 - Zijun GAO(A) 0 1
T87 - Jiahong chang(A) 0 1
T87 - Zhong Ethan(A) 0 1
T87 - So Man Ho John(A) 0 1
T87 - Liang James(A) 0 1
T87 - Zhang MingHao(A) 0 1
T87 - BoRen Wang(A) 0 1
T87 - Zhen ZHAO(A) 0 1
T87 - Zhili HU(A) 0 1
T87 - Enbo ZHANG(A) 0 1
1 - Ziyan MENG(A) 6.2303 3
2 - Zi Ge WANG(A) 6.0119 2
3 - Elin WANG(A) 5.756 4
4 - Xizihan WANG(A) 5.655 4
5 - Yanxuan PENG(A) 5.088 3
6 - Jinghan Cui(A) 4.98 3
7 - Fu Wangziqian(A) 4.749 2
8 - Mingzhu LIAO 3.612 3
9 - Yu Zeng(A) 3.6 1
10 - Yuwei JIN(A) 3.055 3
11 - Xinyu WANG(A) 2.5453 1
12 - Ruqing GUAN 2.4075 3
13 - Yijian ZHANG(A) 2.329 2
14 - Jinghan HU(A) 2.0019 2
15 - Jiayi ZHANG(A) 1.936 3
16 - Yifan SHEN(A) 1.898 3
17 - Xuran HUO(A) 1.734 3
18 - Huizhen BAI 1.647 3
19 - Weixuan LI(A) 1.603 4
20 - Zimo LIU(A) 1.537 3
21 - Shiyao DENG 1.5125 3
T22 - Yulin CHEN 1.5089 1
T22 - Shixin KANG(A) 1.5089 1
T22 - Xinchen XIE(A) 1.5089 1
25 - Jinhan JIANG(A) 1.483 3
26 - LIANG CHING KEI(A) 1.467 3
27 - LIN SHULIN 1.403 4
28 - Wanqian LU 1.3995 2
29 - Yuxi LIU(A) 1.368 2
30 - Tianqi WU 1.347 2
31 - CeCe Song(A) 1.302 2
32 - Fengcheng YANG 1.293 3
33 - Yuan YANG 1.207 5
34 - Anqi HE(A) 1.089 1
35 - KeHan Yu(A) 1.0677 2
36 - Yuxin JIAO(A) 1.0257 2
37 - Zhuo CHEN(A) 0.9105 2
38 - Congjun TANG 0.906 3
39 - Chuyu SU 0.903 2
40 - Jiayi YIN(A) 0.8805 2
41 - Jiawen LI 0.87 2
42 - JIANG XUANQI(A) 0.84 2
43 - Yihan XU(A) 0.833 2
44 - Beini Liu(A) 0.8235 4
45 - Jing HU 0.75 1
46 - Yichen LIU(A) 0.7345 2
47 - Junyi LUO(A) 0.72 1
T48 - Manlixiang YANG 0.705 1
T48 - Ruining CHEN 0.705 1
T50 - Wenlu SU 0.704 1
T50 - FU YIMING(A) 0.704 1
52 - Lijie JI 0.678 4
53 - junqi JIA(A) 0.663 1
54 - Anne YU 0.654 1
55 - Zhonghui CHAO(A) 0.651 3
56 - Yuqi LIU 0.648 1
57 - Qiyu PAN(A) 0.633 1
58 - Zihan FENG(A) 0.603 4
T59 - xiaoyun Zeng 0.592 1
T59 - Jiaxin ZHOU(A) 0.592 1
T61 - Yuhan FANG 0.5729 1
T61 - Chuqian HUANG(A) 0.5729 1
T61 - Rebecca zhao 0.5729 1
64 - Lyu Hanyu(A) 0.5689 3
65 - XiaoRan WEI(A) 0.5617 2
T66 - Ningyao XU(A) 0.54 1
T66 - Lee Kai Wing Vivian 0.54 1
T66 - Alisa Molokanova(A) 0.54 1
69 - Zhenyan LI 0.528 4
70 - Wenyi LIU(A) 0.52 1
T71 - Yuting XIA 0.513 1
T71 - Xiaoche CHE(A) 0.513 1
T73 - Yiyi LIU 0.498 1
T73 - Zihan HUANG 0.498 1
T73 - Meiyan HAN(A) 0.498 1
T73 - Guo Siqi(A) 0.498 1
77 - Jingru ZHAO(A) 0.4905 2
78 - Rongze TANG(A) 0.477 1
79 - Meiyan CHEN(A) 0.4605 2
T80 - Dongmei LI 0.454 1
T80 - Yam Yi Qi(A) 0.454 1
82 - Qi ZHOU 0.45 2
T83 - Chenchen TU 0.435 2
T83 - Youjia ZOU 0.435 1
T85 - Shasha HU(A) 0.4275 2
T85 - Jiayuan SUN(A) 0.4275 1
87 - Tang wen lv(A) 0.42 1
88 - Lee Chien ying(A) 0.405 1
89 - Juanjuan LIU 0.3975 3
T90 - Guanmei CHEN 0.39 1
T90 - Angel TANG(A) 0.39 1
92 - ZHOU MU(A) 0.3825 1
T93 - Zihan LONG(A) 0.375 3
T93 - Letao SUN 0.375 1
T93 - AU ANDREA CHOR KIU(A) 0.375 1
96 - Haoyue DENG(A) 0.362 1
T97 - Yilin AN(A) 0.3479 4
T97 - Feifei LIU 0.3479 2
99 - SAI NIIKA(A) 0.333 1
100 - Luoyao HOU 0.318 2
T101 - Xinquan YANG(A) 0.316 1
T101 - Ziyi Chen(A) 0.316 1
103 - NOGUCHI EMI 0.303 3
104 - Jie SHI(A) 0.291 3
T105 - Yucen HAN 0.28 1
T105 - Jingshu Gao(A) 0.28 1
107 - Yujie TAO 0.244 1
108 - Zihan GUO(A) 0.236 1
T109 - Yuan TIAN 0 3
T109 - Hao SUI(A) 0 3
T109 - Zihan LI 0 3
T109 - Yuening REN(A) 0 3
T109 - Ziqi MENG(A) 0 3
T109 - Yini ZHAO 0 2
T109 - Junyi WU(A) 0 2
T109 - Chengxi LIANG(A) 0 2
T109 - Nuanyang ZHENG(A) 0 2
T109 - Xiaoyun OU(A) 0 2
T109 - Qijun LOU(A) 0 2
T109 - Xiaojing Jiang 0 2
T109 - Ruiqi Wu(A) 0 2
T109 - Lijun LI 0 1
T109 - Xiaoting WEN 0 1
T109 - Chenxi GAO(A) 0 1
T109 - Wenxi WU 0 1
T109 - Bing DU(A) 0 1
T109 - Mengxia YAN 0 1
T109 - Ziming WANG(A) 0 1
T109 - Xingyi PAN 0 1
T109 - Fengyang Gong 0 1
T109 - Pingping Kang 0 1
T109 - Yayun TAN(A) 0 1
T109 - Qi WANG(A) 0 1
T109 - Xiaoyan ZHAO 0 1
T109 - Yijing CHEN(A) 0 1
T109 - Jianning LI(A) 0 1
T109 - TianLiang CHEN(A) 0 1
T109 - Manqi HUANG(A) 0 1
T109 - Dan LI 3 0 1
T109 - Longzhu FEI 0 1
T109 - Fang HU 0 1
T109 - Teng HU 0 1
T109 - Yaoyun ZHENG(A) 0 1
T109 - Mengyuan JIN(A) 0 1
T109 - Jinqiao YU(A) 0 1
T109 - Qianyi LI(A) 0 1
T109 - Xintong QU(A) 0 1
T109 - Jingfang WANG(A) 0 1
T109 - Huang Jin Guo(A) 0 1
T109 - Wenxi LI(A) 0 1
T109 - Yundi CHENG(A) 0 1
T109 - Yangli WANG 0 1
T109 - Kexin JIN(A) 0 1
T109 - Yanxi ZHOU(A) 0 1
T109 - Baining AN(A) 0 1
T109 - Na LI(A) 0 1
T109 - Zihe YUAN(A) 0 1
T109 - Sasaoki Iomi(A) 0 1
T109 - Hao YOU(A) 0 1
T109 - Christine WENG(A) 0 1
T109 - Ruijia GUO 0 1
T109 - Ming ZHU 0 1
T109 - Yige LV(A) 0 1
T109 - Wenjun HE(A) 0 1
T109 - Gaoya Yang 0 1
T109 - Tingting LUO 0 1
T109 - Tongtong Wu(A) 0 1
T109 - Man Liu 0 1
T109 - Arwen Wang(A) 0 1
T109 - Feiyu Dong(A) 0 1
T109 - Tong GUANG(A) 0 1
