Tournaments

Order of Merit of CLPGQ
Rank Nationality Player EVENTS Prize
1 KU MengChen 7 ¥54,521
2 Jeffrey Shen(A) 9 ¥42,160
3 Kong Tiffany 5 ¥35,631
4 Qiyou WU(A) 7 ¥33,282
5 Ruqing GUAN 6 ¥32,862
6 Dongmei LI 7 ¥31,565
7 Jing HU 6 ¥31,224
8 Zenghao HOU(A) 7 ¥30,788
9 Liangliang GU(A) 8 ¥29,259
10 Yifan SHEN(A) 10 ¥27,404
11 Ziyan MENG(A) 5 ¥27,101
12 Fang WEI 6 ¥26,511
13 Xinyu WANG(A) 6 ¥26,377
14 Wanqian LU 6 ¥25,348
15 Hanjie YU(A) 7 ¥24,707
16 Zixuan WANG 2 ¥24,334
17 Yilin WANG(A) 14 ¥24,151
18 Xinen LIN 3 ¥24,050
19 Yipu WANG(A) 5 ¥21,229
20 Junting Yu(A) 4 ¥21,026
21 Zi Ge WANG(A) 4 ¥20,755
22 LIN SHULIN 4 ¥20,752
23 Jieming YANG 3 ¥20,621
24 Yuqi LIU 6 ¥18,723
25 Yanxuan PENG(A) 4 ¥18,365
26 Xizihan WANG(A) 4 ¥17,860
27 Junzhe WANG(A) 12 ¥17,569
28 Jinghan HU(A) 9 ¥17,504
29 Runzhi PANG 3 ¥17,256
30 Jiayi YIN(A) 4 ¥16,692
31 Chujing SU(A) 5 ¥16,460
32 Haoyu JIANG(A) 10 ¥15,480
33 Enze MIAO(A) 5 ¥15,086
34 Sheng WANG(A) 4 ¥14,764
35 Zhengxing ZHANG(A) 3 ¥14,754
36 Zixuan XUE 3 ¥14,679
37 Shen LI(A) 5 ¥14,640
38 Yixiang WANG(A) 5 ¥14,562
39 Yu Zeng(A) 3 ¥14,438
40 Yian WANG 5 ¥14,272
41 Daiqian HE(A) 7 ¥14,014
42 Huizhen BAI 5 ¥13,948
43 Xinyu CAO 2 ¥13,721
44 Ningyue LIU 1 ¥13,000
45 Youjia ZOU 11 ¥12,597
46 Zixin Ni(A) 2 ¥12,000
47 Linyi CAI(A) 3 ¥11,947
48 Zuxu WU(A) 5 ¥11,938
49 Hao GUO(A) 6 ¥11,852
50 Mengxia YAN 2 ¥11,699
51 Yuling WANG 5 ¥11,636
52 Tianlang WANG(A) 5 ¥11,462
53 Hongtao GU(A) 7 ¥11,283
54 Jiayi ZHANG(A) 4 ¥10,993
55 Tong CHENG(A) 5 ¥10,877
56 Shiyao DENG 10 ¥10,663
57 Zhengxiao XUE(A) 8 ¥10,628
58 Yihao LUO(A) 7 ¥10,483
T59 Zihao WANG(A) 3 ¥10,275
T59 Rongze TANG(A) 3 ¥10,275
61 Zilin GAO(A) 3 ¥10,221
62 Xirun ZHANG(A) 5 ¥10,160
63 Jingyi Fu 2 ¥10,068
T64 Zonghan LIU(A) 5 ¥9,890
T64 Yijia REN(A) 2 ¥9,890
66 Ziming WANG(A) 6 ¥9,589
67 Gabriela (Zijia) He(A) 5 ¥9,520
68 Yuwei JIN(A) 6 ¥9,492
69 Guolin ZENG(A) 2 ¥9,164
70 Jingran JIANG(A) 6 ¥8,953
71 Junhan LV(A) 5 ¥8,944
72 Lee Isaac (A) 5 ¥8,788
73 Yuting LI 1 ¥8,440
74 Shijun JING(A) 3 ¥8,403
75 Shuyi CAO(A) 7 ¥7,973
76 Jieni LI 1 ¥7,939
T77 Yutong GUO(A) 3 ¥7,795
T77 Zihang QIU(A) 2 ¥7,795
79 Dianchao WU(A) 3 ¥7,788
80 Yiyang WANG(A) 2 ¥7,350
81 DENG JINGFAN 1 ¥7,125
82 Ruoshi CHEN(A) 4 ¥7,106
83 Dao ZHOU(A) 7 ¥6,939
84 Yuzhen WANG(A) 2 ¥6,873
85 Zihan FENG(A) 2 ¥6,802
86 Yiyi LIU 5 ¥6,643
87 Yijian ZHANG(A) 3 ¥6,614
88 Tianyu WEI(A) 2 ¥6,484
89 Hongrui SU(A) 8 ¥6,417
90 ZhenXian ZHANG(A) 5 ¥6,330
91 William Tang(A) 5 ¥6,315
T92 Cui Edan(A) 1 ¥6,000
T92 Sophie Han(A) 1 ¥6,000
T92 Bingwen MA(A) 1 ¥6,000
T92 Ningyao XU(A) 5 ¥6,000
96 Jianing GU(A) 9 ¥5,966
97 Liang SHI 1 ¥5,962
98 Dan LI 3 4 ¥5,954
T99 Yufan REN(A) 2 ¥5,938
T99 Wang Teresa(A) 1 ¥5,938
T99 ShangZhi WANG(A) 7 ¥5,938
102 Yilin SUN(A) 2 ¥5,900
103 Tian LV 3 ¥5,848
104 Xingzhi LIN(A) 4 ¥5,618
T105 Huayi XIE(A) 2 ¥5,314
T105 Jerry Fang(A) 3 ¥5,314
107 Ruining CHEN 2 ¥5,289
108 Yucen HAN 4 ¥5,255
109 Zeqian FANG(A) 5 ¥5,113
110 Zhiyong ZHAO(A) 6 ¥4,928
111 GAN Zhaoyi(A) 7 ¥4,801
T112 Yulin CHEN 3 ¥4,750
T112 Zimo LIU(A) 2 ¥4,750
114 Xinchen XIE(A) 3 ¥4,513
115 Mingcong YUAN 11 ¥4,349
116 Jlngcheng WANG(A) 2 ¥4,340
117 Xiaohui ZHOU 3 ¥4,318
118 Panpan YAN 1 ¥4,283
T119 Chengxi LI(A) 2 ¥4,275
T119 Jason Tang(A) 2 ¥4,275
T119 Yingtong JIAO(A) 1 ¥4,275
T119 Minghao SHAO(A) 1 ¥4,275
T123 Jiale ZHU(A) 1 ¥4,083
T123 Zhixian PIAO(A) 2 ¥4,083
T123 Yiwei ZHAO(A) 5 ¥4,083
126 Tianqi WU 1 ¥4,048
127 Meijin SONG(A) 4 ¥3,890
128 Jingyu WANG 8 ¥3,796
T129 Fang LI 4 ¥3,520
T129 Chih Hsuan Chang(A) 2 ¥3,520
T129 Xinquan YANG(A) 3 ¥3,520
T129 Lei YU(A) 3 ¥3,520
T129 Anhe GONG(A) 1 ¥3,520
T129 Pinlun YU(A) 1 ¥3,520
T135 Haoyi WANG(A) 1 ¥3,401
T135 LIU Shauna(A) 1 ¥3,401
T135 Taorui JIA(A) 1 ¥3,401
138 Ling SHEN 3 ¥3,303
139 Yufei PENG(A) 2 ¥3,282
T140 Zhang Zixuan(A) 1 ¥3,282
T140 Fengkai DU(A) 6 ¥3,282
T140 Mingyu ZHANG(A) 5 ¥3,282
T140 Chengxuan FENG(A) 8 ¥3,282
T144 Zhuoxi LU(A) 2 ¥3,192
T144 Wang Hexiang(A) 4 ¥3,192
T144 Guangyang CHEN(A) 7 ¥3,192
T144 Ruisi SHEN(A) 2 ¥3,192
148 Jiashu YANG(A) 1 ¥3,164
149 Bing DU(A) 1 ¥3,164
150 Lin MENG 3 ¥3,083
T151 Shen QIN(A) 2 ¥3,045
T151 Shibo WANG(A) 4 ¥3,045
T151 Jianghao ZHOU(A) 5 ¥3,045
154 Haorun LI(A) 3 ¥3,045
155 Suxin An(A) 3 ¥3,016
T156 Yuanwen TANG(A) 3 ¥2,983
T156 Mingzhu LIAO(A) 9 ¥2,983
158 Jialin SHEN 3 ¥2,970
159 Yibin LI(A) 1 ¥2,928
160 Hao WANG(A) 2 ¥2,928
T161 Weiyi YAN(A) 2 ¥2,921
T161 Jiaming LIU(A) 2 ¥2,921
T161 Chuyu SU(A) 7 ¥2,921
T164 Yingyuan LIU(A) 3 ¥2,869
T164 Yi WANG(A) 5 ¥2,869
T166 Yuxiang Wu(A) 3 ¥2,869
T166 Lijie JI(A) 12 ¥2,869
168 Jiayi FU(A) 1 ¥2,817
169 Junze ZHOU(A) 1 ¥2,817
T170 Luo Xiao Yang(A) 2 ¥2,817
T170 LIANG CHING KEI(A) 4 ¥2,817
T172 Hung Chi Che(A) 2 ¥1,913
T172 Zhuo Alex Tianwei(A) 3 ¥1,913
T174 Kitty Tang(A) 2 ¥1,913
T174 Kaichen XIA(A) 2 ¥1,913
176 Zhenyan LI 1 ¥1,843
177 Yuting XIA 4 ¥1,763
178 Haishu CAO(A) 5 ¥1,435
179 Zuxin WU(A) 1 ¥1,409
180 Yifan WANG(A) 3 ¥1,408
181 Wenxi WU 2 ¥1,293
182 Chunmei LI 10 ¥1,120
183 Lanlan ZHU 5 ¥940
184 Yaxuan HUANG(A) 3 ¥939
185 Lee Kai Wing Vivian 8 ¥910
186 Yuanjing CUI 4 ¥764
 

Powered by: wifiGOLF

版本所有 ©中女职业高尔夫赛事(北京)有限公司 京ICP备13016187号
北京(总部)   电话:+86) 10-67156483  传真:+86) 10-87785441
厦门           电话:+86) 592-5392181  传真:+86) 592-5392180
垂询邮箱   info@clpga.org
网页设计: 大连网高竞赛科技有限公司
Top