Tournaments

Order of Merit of CLPGQ
Rank Nationality Player EVENTS Prize
1 KU MengChen 7 ¥54,521
2 Jeffrey Shen(A) 8 ¥38,270
3 Kong Tiffany 5 ¥35,631
4 Qiyou WU(A) 7 ¥33,282
5 Ruqing GUAN 6 ¥32,862
6 Dongmei LI 7 ¥31,565
7 Jing HU 6 ¥31,224
8 Zenghao HOU(A) 7 ¥30,788
9 Liangliang GU(A) 8 ¥29,259
10 Yifan SHEN(A) 10 ¥27,404
11 Fang WEI 6 ¥26,511
12 Xinyu WANG(A) 6 ¥26,377
13 Wanqian LU 6 ¥25,348
14 Hanjie YU(A) 7 ¥24,707
15 Zixuan WANG 2 ¥24,334
16 Xinen LIN 3 ¥24,050
17 Yilin WANG(A) 13 ¥21,230
18 Yipu WANG(A) 5 ¥21,229
19 Ziyan MENG(A) 4 ¥21,164
20 Junting Yu(A) 4 ¥21,026
21 Zi Ge WANG(A) 4 ¥20,755
22 LIN SHULIN 4 ¥20,752
23 Jieming YANG 3 ¥20,621
24 Yuqi LIU 6 ¥18,723
25 Yanxuan PENG(A) 4 ¥18,365
26 Xizihan WANG(A) 4 ¥17,860
27 Junzhe WANG(A) 11 ¥17,569
28 Jinghan HU(A) 9 ¥17,504
29 Runzhi PANG 3 ¥17,256
30 Jiayi YIN(A) 4 ¥16,692
31 Chujing SU(A) 5 ¥16,460
32 Haoyu JIANG(A) 9 ¥15,480
33 Enze MIAO(A) 5 ¥15,086
34 Zhengxing ZHANG(A) 3 ¥14,754
35 Zixuan XUE 3 ¥14,679
36 Shen LI(A) 5 ¥14,640
37 Yixiang WANG(A) 5 ¥14,562
38 Yu Zeng(A) 3 ¥14,438
39 Yian WANG 5 ¥14,272
40 Huizhen BAI 5 ¥13,948
41 Xinyu CAO 2 ¥13,721
42 Ningyue LIU 1 ¥13,000
43 Youjia ZOU 10 ¥12,597
44 Zixin Ni(A) 2 ¥12,000
45 Linyi CAI(A) 3 ¥11,947
46 Zuxu WU(A) 5 ¥11,938
47 Hao GUO(A) 6 ¥11,852
48 Mengxia YAN 2 ¥11,699
49 Tianlang WANG(A) 5 ¥11,462
50 Hongtao GU(A) 7 ¥11,283
51 Jiayi ZHANG(A) 3 ¥10,993
52 Tong CHENG(A) 5 ¥10,877
53 Shiyao DENG 10 ¥10,663
54 Zhengxiao XUE(A) 8 ¥10,628
55 Yuling WANG 4 ¥10,520
56 Yihao LUO(A) 6 ¥10,483
T57 Zihao WANG(A) 3 ¥10,275
T57 Rongze TANG(A) 3 ¥10,275
59 Zilin GAO(A) 3 ¥10,221
60 Xirun ZHANG(A) 5 ¥10,160
61 Jingyi Fu 2 ¥10,068
T62 Zonghan LIU(A) 4 ¥9,890
T62 Yijia REN(A) 2 ¥9,890
64 Daiqian HE(A) 6 ¥9,739
65 Ziming WANG(A) 5 ¥9,589
66 Gabriela (Zijia) He(A) 5 ¥9,520
67 Yuwei JIN(A) 6 ¥9,492
68 Guolin ZENG(A) 2 ¥9,164
69 Jingran JIANG(A) 6 ¥8,953
70 Junhan LV(A) 5 ¥8,944
71 Lee Isaac (A) 5 ¥8,788
72 Sheng WANG(A) 3 ¥8,764
73 Yuting LI 1 ¥8,440
74 Shijun JING(A) 3 ¥8,403
75 Shuyi CAO(A) 7 ¥7,973
76 Jieni LI 1 ¥7,939
T77 Yutong GUO(A) 3 ¥7,795
T77 Zihang QIU(A) 2 ¥7,795
79 Dianchao WU(A) 3 ¥7,788
80 Yiyang WANG(A) 2 ¥7,350
81 DENG JINGFAN 1 ¥7,125
82 Dao ZHOU(A) 7 ¥6,939
83 Yuzhen WANG(A) 2 ¥6,873
84 Zihan FENG(A) 2 ¥6,802
85 Yiyi LIU 5 ¥6,643
86 Yijian ZHANG(A) 3 ¥6,614
87 Tianyu WEI(A) 2 ¥6,484
88 Hongrui SU(A) 8 ¥6,417
89 ZhenXian ZHANG(A) 5 ¥6,330
90 William Tang(A) 4 ¥6,315
T91 Cui Edan(A) 1 ¥6,000
T91 Sophie Han(A) 1 ¥6,000
T91 Bingwen MA(A) 1 ¥6,000
T91 Ningyao XU(A) 5 ¥6,000
95 Liang SHI 1 ¥5,962
96 Dan LI 3 4 ¥5,954
T97 Yufan REN(A) 2 ¥5,938
T97 ShangZhi WANG(A) 6 ¥5,938
99 Yilin SUN(A) 2 ¥5,900
100 Tian LV 3 ¥5,848
101 Xingzhi LIN(A) 3 ¥5,618
T102 Huayi XIE(A) 2 ¥5,314
T102 Jerry Fang(A) 3 ¥5,314
104 Ruining CHEN 2 ¥5,289
105 Yucen HAN 4 ¥5,255
106 Zeqian FANG(A) 5 ¥5,113
107 Zhiyong ZHAO(A) 6 ¥4,928
108 GAN Zhaoyi(A) 7 ¥4,801
T109 Yulin CHEN 3 ¥4,750
T109 Zimo LIU(A) 2 ¥4,750
111 Xinchen XIE(A) 3 ¥4,513
112 Mingcong YUAN 11 ¥4,349
113 Jlngcheng WANG(A) 2 ¥4,340
114 Xiaohui ZHOU 3 ¥4,318
115 Panpan YAN 1 ¥4,283
T116 Chengxi LI(A) 2 ¥4,275
T116 Jason Tang(A) 2 ¥4,275
T116 Yingtong JIAO(A) 1 ¥4,275
T116 Minghao SHAO(A) 1 ¥4,275
T120 Jiale ZHU(A) 1 ¥4,083
T120 Zhixian PIAO(A) 2 ¥4,083
T120 Yiwei ZHAO(A) 4 ¥4,083
123 Tianqi WU 1 ¥4,048
124 Meijin SONG(A) 4 ¥3,890
125 Jingyu WANG 8 ¥3,796
126 Ruoshi CHEN(A) 3 ¥3,705
T127 Fang LI 4 ¥3,520
T127 Chih Hsuan Chang(A) 2 ¥3,520
T127 Xinquan YANG(A) 3 ¥3,520
T127 Lei YU(A) 3 ¥3,520
T127 Anhe GONG(A) 1 ¥3,520
T127 Pinlun YU(A) 1 ¥3,520
T133 Haoyi WANG(A) 1 ¥3,401
T133 Taorui JIA(A) 1 ¥3,401
135 Ling SHEN 3 ¥3,303
136 Yufei PENG(A) 1 ¥3,282
T137 Zhang Zixuan(A) 1 ¥3,282
T137 Fengkai DU(A) 6 ¥3,282
T137 Mingyu ZHANG(A) 5 ¥3,282
T137 Chengxuan FENG(A) 8 ¥3,282
T141 Zhuoxi LU(A) 2 ¥3,192
T141 Wang Hexiang(A) 4 ¥3,192
T141 Guangyang CHEN(A) 7 ¥3,192
T141 Ruisi SHEN(A) 2 ¥3,192
145 Jiashu YANG(A) 1 ¥3,164
146 Bing DU(A) 1 ¥3,164
147 Lin MENG 3 ¥3,083
T148 Shen QIN(A) 2 ¥3,045
T148 Shibo WANG(A) 4 ¥3,045
T148 Jianghao ZHOU(A) 5 ¥3,045
151 Haorun LI(A) 2 ¥3,045
152 Suxin An(A) 3 ¥3,016
T153 Yuanwen TANG(A) 3 ¥2,983
T153 Mingzhu LIAO(A) 8 ¥2,983
155 Jialin SHEN 3 ¥2,970
156 Yibin LI(A) 1 ¥2,928
157 Hao WANG(A) 1 ¥2,928
T158 Jianing GU(A) 8 ¥2,921
T158 Weiyi YAN(A) 2 ¥2,921
T158 Jiaming LIU(A) 2 ¥2,921
T158 Chuyu SU(A) 7 ¥2,921
T162 Yingyuan LIU(A) 3 ¥2,869
T162 Yi WANG(A) 4 ¥2,869
T164 Yuxiang Wu(A) 3 ¥2,869
T164 Lijie JI(A) 12 ¥2,869
166 Jiayi FU(A) 1 ¥2,817
167 Junze ZHOU(A) 1 ¥2,817
168 LIANG CHING KEI(A) 3 ¥2,817
T169 Hung Chi Che(A) 2 ¥1,913
T169 Zhuo Alex Tianwei(A) 3 ¥1,913
T171 Kitty Tang(A) 2 ¥1,913
T171 Kaichen XIA(A) 2 ¥1,913
173 Zhenyan LI 1 ¥1,843
174 Haishu CAO(A) 5 ¥1,435
175 Zuxin WU(A) 1 ¥1,409
176 Yifan WANG(A) 3 ¥1,408
177 Chunmei LI 9 ¥1,120
178 Yaxuan HUANG(A) 3 ¥939
179 Lee Kai Wing Vivian 7 ¥910
 

Powered by: wifiGOLF

版本所有 ©中女职业高尔夫赛事(北京)有限公司 京ICP备13016187号
北京(总部)   电话:+86) 10-67156483  传真:+86) 10-87785441
厦门           电话:+86) 592-5392181  传真:+86) 592-5392180
垂询邮箱   info@clpga.org
网页设计: 大连网高竞赛科技有限公司
Top